STACK EMISSIONS /REF. 990008/
In the following tables you can see the dates on which the rounds take place:
ROUND 1 | ROUND 2 | ROUND 3 |
---|---|---|
WEEK 10 3 March 2025 |
WEEK 19 5 May 2025 |
WEEK 41 6 October 2025 |
Filter: | Filter: | Filter: |
Arsenic | Antimonium | Copper |
Cobalt | Cadmium | Lead |
Manganese | Chromomium | Selenium |
Nickel | Mercury | Thallium |
Vanadium | Tin | Zinc |
Inmision Filter: |
Inmision Filter: | Inmision Filter: |
Arsenic | —- | Arsenic |
Cadmium | —- | Cadmium |
Nickel | —- | Nickel |
Lead | —- | Lead |
Impinger solution: | Impinger solution: | Impinger solution: |
Antimonium | Chromium | Cobalt |
Arsenic | Formaldehyde | Nickel |
Cadmium | Hydrochloric acid (HCl) | Sulphur dioxide (SO2) |
Copper | Lead | Thallium |
Hydrofluoric acid (HF) | Manganese | Zinc |
Vanadium |
*Parameter not included in the accreditation scope of ENAC.
You will find detailed information in our Proficiency Testing Scheme Catalogue. [Download Catalogue]
You can find the guideline ranges of concentration here.
For any further information, please contact ielab at: comercial@ielab.es.