COSMETICS: MICROBIOLOGY /REF. 992826/
[Download flyer]
In the following table you will be able to see the dates when the rounds are taking place:
ROUND 1* | ROUND 2* |
---|---|
WEEK 17 22 April 2024 |
WEEK 43 21 October 2024 |
QUANTITATIVE PARAMETERS | QUANTITATIVE PARAMETERS |
Culturable microorganism at 35ºC | Culturable microorganism at 35ºC |
Culturable microorganism at 22ºC | Culturable microorganism at 22ºC |
Molds and Yeast | Molds and Yeast |
QUALITATIVE PARAMETERS | QUALITATIVE PARAMETERS |
Candida albicans | Candida albicans |
Coagulase positive Staphylococci | Coagulase positive Staphylococci |
Complex Burkholderia cepacea (Bcc) | Complex Burkholderia cepacea (Bcc) |
E.coli | E.coli |
Other coliforms different to E.coli | Other coliforms different to E.coli |
Pseudomonas aeruginosa | Pseudomonas aeruginosa |
*Rounds not included in the accreditation scope of ENAC.
Samples include real matrix.
You will find detailed information in our Proficiency Testing Scheme Catalogue.
You can find the guideline ranges of concentration here.
For any further information, please contact ielab at: comercial@ielab.es.