DRINKING WATER: MICROBIOLOGY /REF. 990019/
In the following tables you can see the dates on which the rounds take place:
ROUND 1 | ROUND 2 | ROUND 3 |
---|---|---|
WEEK 7 10 February 2025 |
WEEK 20 12 May 2025 |
WEEK 37 8 September 2025 |
Clostridium perfringens | Clostridium perfringens | Clostridium perfringens |
Culturable microorganisms at 22ºC | Culturable microorganisms at 22ºC | Culturable microorganisms at 22ºC |
Culturable microorganisms at 30ºC | Culturable microorganisms at 36ºC | Culturable microorganisms at 36ºC |
Culturable microorganisms at 36ºC | Enterococci | Enterococci |
Enterococci | Escherichia coli | Escherichia coli |
Escherichia coli | Faecal coliforms | Pseudomonas aeruginosa |
Faecal coliforms | Faecal estreptococci | Staphylococcus aureus |
Salmonella spp. | Pseudomonas aeruginosa | Sulphite-reducing clostridia |
Total coliforms | Total coliforms | Total coliforms |
You will find detailed information in our Proficiency Testing Scheme Catalogue. [Download Catalogue]
You can find the guideline ranges of concentration here.
For any further information, please contact ielab at: comercial@ielab.es.